Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Enginering |
Phase | single phase |
Dona Material | Paper |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Material | Paperboard,Aluminum Foil Paper,PE Coated Paper |
Operation Mode | Automatic |
Max Plate Size | 4 |
Paper Quality (in GSM) | > 600 GSM |
Voltage | 220 v |
Weight Of Machine | 500 kg |
Warranty | 1 year |
Paper Quality | 80 - 100 GSM |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | C K Engineering |
Dona Material | Paper |
Dona Size | 6 Inches |
Voltage | 220 v |
Number Of Dies | 2 |
Item Condition | New |
Capacity | >25000 dona per day |
Machine Type | Automatic |
Electric Motor | Single Phase |
Warranty | 1 Year |
Power Supply | Single Phase |
I Deal In | New Only |
Automation Grade | Automatic |
Paper Quality | 80 - 100 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | Single Phase |
Thali Material | Paper |
Machine Type | Fully Automatic |
Paper Material | Aluminum Foil Paper, Paperboard, PE Coated Paper |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-6" |
Weight Of Machine | 500 kg |
Weight | 500 kg |
Power Consumption | 2 HP |
Paper Quality | 400 - 600 GSM |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-D1 |
Dona Size | 6 (Inch), 5 (Inch), 4 (Inch) |
Power Source | Single Phase |
Number Of Dies | 1 |
Voltage | 220v |
Power Consumption | 1.5 Unit Per Hour |
Frequency | 50-60HZ |
Electric Motor | 1 HP Single Phase |
Warranty | 1 Year |
Material | Silver Craft Paper |
Die Capacity | 3" to 7" |
Number Of Shaft | 1 |
Motor Speed | 960Rpm |
Weight Of Machine | 250KG |
Speed | 960Rpm |
Electricity Consumption | 2 Unit Per Hour |
Weight | 250Kg |
Machine Speed | 20-25 Pcs Per Min |
Brand | CK Engineering |
Power Supply | Single Phase |
Die Size | 3" to 7" |
Capacity | 10000-15000 Dona Per Day |
Input Voltage | 220v |
Paper Weight | 80GSM to 140GSM |
Bowl Size | 3" to 7" |
Phase | Single Phase |
Size | 2.7 x 2.9 x 5.8 Feet |
Length | 30" |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-D1 |
Dona Size | 5 (Inch), 6 (Inch), 4 (Inch) |
Power Source | Single Phase |
Number Of Dies | 1 |
Voltage | 220v |
Power Consumption | 1.5 Unit Per Hour |
Frequency | 50-60Hz |
Electric Motor | 1HP Single Phase |
Warranty | 1 Year |
Material | Silver Craft Paper |
Die Capacity | 3" to 7" |
Number Of Shaft | 1 |
Motor Speed | 960Rpm |
Weight Of Machine | 250Kg |
Body Material | Iron |
Speed | 20-25 Pcs Per Min |
Electricity Consumption | 2 Unit Per Hour |
Weight | 250Kg |
Machine Speed | 20-25 Pcs Per Min |
Power Supply | Single Phase |
Brand | CK Engineering |
Die Size | 3" to 7" |
Type | Fully Automated |
Capacity | 10000-15000 Dona Per Day |
Max. Plate Size | 3" to 7" |
Input Voltage | 220v |
Paper Weight | 80GSM to 140GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 2.7 x 2.9 x 5.8 Feet |
Length | 30" |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-D1 |
Dona Size | 5 (Inch), 6 (Inch), 4 (Inch) |
Power Source | Single Phase |
Number Of Dies | 1 |
Voltage | 220v |
Power Consumption | 1.5 Unit Per Hour |
Electric Motor | 1HP Single Phase |
Frequency | 50-60Hz |
Warranty | 1 Year |
Die Capacity | 3" to 7" |
Material | Silver Craft Paper |
Number Of Shaft | 1 |
Motor Speed | 960Rpm |
Weight Of Machine | 250Kg |
Body Material | Iron |
Electricity Consumption | 1.5 Unit Per Hour |
Speed | 20-25 Pcs Per Hour |
Weight | 250Kg |
Machine Speed | 20-25 Pcs Per Min |
Power Supply | Single Phase |
Brand | CK Engineering |
Die Size | 3" to 7" |
Capacity | 10000-15000 Dona Per Day |
Type | Fully Automatic |
Max. Plate Size | 3" to 7" |
Input Voltage | 220v |
Paper Weight | 80GSM to 140GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 2.7 x 2.9 x 5.8 Feet |
Length | 30" |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Capacity | 1200-1500pc/hr |
Automation Grade | Automatic |
Model Name/Number | CK-FA-D1 |
Max Plate Size | 3" to 7" |
Phase | Single Phase |
Material | Iron |
Number Of Die | 1 |
Power Source | Single Phase |
Product Type | Dona & Chilla Plate |
Voltage | 220v |
Weight | 250Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bowl Size | 6 inch |
Capacity | 12000-15000 Dona Per Day |
Automation Grade | Automatic |
Number Of Dies | 1 |
Power | Single Phase |
Weight | 250Kg |
Voltage | 220v |
Speed | 20-25 Pcs Per Min |
Model Name/Number | CK-FA-D1 |
Motor | 1HP Single Phase |
Phase | Single Phase |
Warranty | 1 Year |
Size | 3" to 7" |
Material | Silver Craft Material |
Paper Request | Silver Craft Paper |
I Deal In | New Only |
Brand | CK Engineering |
Dona Material | Silver Paper Craft |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bowl Size | 6 inch |
Capacity | 12000-15000Dona Per Day |
Automation Grade | Automatic |
Number Of Dies | 1 |
Power | Single Phase |
Weight | 250Kg |
Voltage | 220v |
Speed | 20-25 Pcs Per Min |
Model Name/Number | CK-FA-D1 |
Motor | Single Phase |
Phase | Single Phase |
Warranty | 1 Year |
Size | 2.7 x 2.9 x 5.8 Feet |
Material | Silver Paper Craft |
I Deal In | New Only |
Brand | CK Engineering |
Dona Material | Silver Craft Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Enginering |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 20000-25000 Pcs Per Day |
Machines Speed | 34-38 Pcs Per Min |
Material | Silver Craft Paper |
Power Source | Single Phase |
Voltage | 220v |
Body Material | Iron |
Capacity | 34-38 Pcs Per Min |
Dimension | 4.8 x 2.9 x 5.8 Feet |
Electric Motor | 1 HP Single Phase |
Frequency | 50-60Hz |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960Rpm |
Motor Power | Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 140GSM |
Required Power | Single Phase |
Size/Dimension | 4.8 x2.9 x 5.8 Feet |
Speed | 34-38 Pcs Per Min |
Weight Of Machine | 400KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5Unit Per Hour |
Production Capacity | 2000-2500 Pcs Per Hour |
Machines Speed | 17-25 Stock Per Min |
Material | Silver Craft Paper |
Power Source | Single Phae |
Voltage | 220v |
Body Material | Iron |
Capacity | 34-38 Stock Per Min |
Dimension | 4.8 x 2.9 x 5.8 Feet |
Electric Motor | 1HP Single Phase |
Frequency | 50-60Hz |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960Rpm |
Motor Power | 1 HP Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 140GSM |
Required Power | Single Phase |
Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
Speed | 34-38 Stock Per Min |
Usage/Application | New |
Weight Of Machine | 420Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-TD |
Dona Size | 3" to 9" |
Power Source | SIngle Phase |
Number Of Dies | 2 |
Voltage | 220v |
Power Consumption | 2.5 Unit Per Hour |
Design | Fully Automated |
Frequency | 50-60HZ |
Electric Motor | 1HP Single Phase |
Warranty | 1 Year |
Die Capacity | 3" to 14" |
Material | Iron |
Number Of Shaft | 1 |
Motor Speed | 960Rpm |
Weight Of Machine | 400KG |
Body Material | Iron |
Speed | 34-38 Pcs Per Min |
Electricity Consumption | 2.5 Unit Per Hour |
Weight | 400Kg |
Machine Speed | 34-38 Pcs Per MIn |
Power Supply | Single Phase |
Brand | CK Engineering |
Die Size | 3" to 14" |
Capacity | >25000 Dona Per Day |
Type | Fully Automated |
Max. Plate Size | 3" to 14" |
Input Voltage | 220v |
Paper Weight | 80GSM to 140GSM |
Bowl Size | 3" to 9" |
Phase | Single Phase |
Size | 4.8 x 2.9 x 5.8 Feet |
Length | 56" |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Iron |
Voltage | 220v |
Production Capacity | 2000-2500Pcs Per Hour |
Model Name/Number | CK-FA-T1 |
Power Consumption | 2 Unit Per Hour |
Paper Quality | 80GSM to 140GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Frequency | 50-60Hz |
Certification | ISO Certificated |
Dimension | 3.2 x 2.9 x 5.8 Feet |
Item Condition | New |
Motor | 1HP Single Phase |
Plate Size Range | 3" to 14" |
Warranty | 1 Year |
Weight | 250Kg |
Width | 32" |
Length | 37" |
Number Of Phases | Single Phase |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Iron |
Voltage | 220v |
Production Capacity | 20000-25000Pcs Per Day |
Model Name/Number | CK-FA-TD |
Power Consumption | 2.5 Unit Per Hour |
Paper Quality | 80GSM to 140GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Frequency | 50-60Hz |
Certification | ISO Certified |
Dimension | 4.8 x 2.9 x 5.8 Feet |
Item Condition | New |
Motor | 1HP Single Phase |
Plate Size Range | 3" to 14" |
Warranty | 1 Year |
Weight | 400Kg |
Width | 32" |
Length | 56" |
Number Of Phases | Single Phase |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | FullyAutomated |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2 Unit Per Hour |
Production Capacity | 1000-1500 Pcs Per Min |
Machines Speed | 17-25 Stock Per Min |
Material | Iron |
Power Source | Single Phase |
Voltage | 220v |
Body Material | Iron |
Capacity | 17-25 Stock Per Min |
Dimension | 3.2 x 2.9 x 5.8 Feet |
Electric Motor | 1HP Single Phase |
Frequency | 50-60HZ |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 140GSM |
Required Power | Single Phase |
Size/Dimension | 3.2 x 2.9 x 5.8 Feet |
Speed | 17-25 Stock Per Min |
Weight Of Machine | 280Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | single phase |
Thali Material | Paper |
Power Consumption | 2 |
Production Capacity | 5000 |
Dona Material | Pattal |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Voltage | 240 v |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 2000-2500 Pcs Per Hour |
Machines Speed | 34-38 Pcs Per Min |
Material | Silver Craft Paper |
Power Source | Single Phase |
Voltage | 220v |
Body Material | Iron |
Capacity | 34-38 Stock Per Min |
Dimension | 4.8 x 2.9 x 5.8 Feet |
Electric Motor | 1HP Single Phase |
Frequency | 50-60Hz |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960Rpm |
Motor Power | Single Phase 1HP |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 140GSM |
Required Power | Single Phase |
Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
Speed | 34-38 Pcs Per Min |
Usage/Application | New |
Weight Of Machine | 420KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-TD |
Dona Size | 5 (Inch), 4 (Inch), 6 (Inch), 3" to 14" |
Power Source | Single Phase |
Number Of Dies | 2 |
Voltage | 220v |
Power Consumption | 2.5 Unit Per Hour |
Design | Fully Automated |
Electric Motor | 1 HP Single Phase |
Frequency | 50-60Hz |
Warranty | 1 Year |
Die Capacity | 3" to 14" |
Material | Silver Craft Paper |
Number Of Shaft | 1 |
Motor Speed | 960Rpm |
Weight Of Machine | 400Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit Per Hour |
Speed | 34-38 Stock Per Min |
Weight | 400Kg |
Machine Speed | 34-38 Pcs Per Min |
Brand | CK Engineering |
Power Supply | Single Phase |
Die Size | 3" to 14" |
Capacity | >25000 Dona Per Day |
Type | Fully Automated |
Max. Plate Size | 3" to 14" |
Input Voltage | 220v |
Paper Weight | 80GSM to 140GSM |
Bowl Size | 3" to 9" |
Phase | Single Phase |
Size | 4.8 x 2.9 x 5.8 Feet |
Length | 56" |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | single phase |
Brand | CK Engineering |
Thali Material | Paper |
Power Consumption | single phase |
Production Capacity | 3000/hour |
Machine Type | Fully Automatic |
Voltage | 220 v |
Weight | 250 Kg |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Number Of Dies | 2 |
Dona Size | 6 (Inch) |
Machine Type | Automatic |
Electric Motor | Single Phase |
Warranty | 1 year |
Phase | single phase |
Voltage | 220 v |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Iron |
Voltage | 220v |
Production Capacity | 2000-2500 Pcs Per Hour |
Model Name/Number | CK-FA-T1 |
Power Consumption | 2 Unit Per Hour |
Paper Quality | 80GSM to 140GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Frequency | 50-60Hz |
Certification | ISO Certified |
Dimension | 3.2 x 2.9 x 5.8 Feet |
Item Condition | New |
Motor | 1 HP Single Phase |
Plate Size Range | 3" to 14" |
Warranty | 1 Year |
Weight | 250KG |
Width | 32" |
Length | 37" |
Number Of Phases | Single Phase |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Silver Craft Paper |
Voltage | 220v |
Production Capacity | 20000-25000Pcs Per Day |
Model Name/Number | CK-FA-TD |
Power Consumption | 2.5 UnitPer Hour |
Paper Quality | 80GSM to 140GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Frequency | 50-60Hz |
Certification | ISO Certified |
Dimension | 4.8 x 2.9 x 5.8 Feet |
Item Condition | New |
Motor | 1HP Single Phase |
Plate Size Range | 3" to 14" |
Warranty | 1 Year |
Weight | 400KG |
Width | 32" |
Length | 56" |
Number Of Phases | Single Phase |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automated |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 20000-25000Pcs Per Day |
Machines Speed | 34 - 38 Pcs Per Min |
Material | Silver Craft Paper |
Power Source | Single Phase |
Voltage | 220v |
Body Material | Iron |
Capacity | 34-38 Pcs Per Min |
Dimension | 4.8 x 2.9 x 5.8 Feet |
Electric Motor | 1HP Single Phase |
Frequency | 50-60HZ |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960Rpm |
Motor Power | 1HP Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 140GSM |
Required Power | Single Phase |
Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
Speed | 34-38 Pcs Per Min |
Weight Of Machine | 400KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | single phase |
Thali Material | Paper |
Machine Type | Fully Automatic |
Capacity (pieces per min) | 20-40 |
Paper Material | Paperboard |
Max Plate Size | 4 |
Voltage | 220 v |
Weight Of Machine | 500 kg |
Plate Size Range | 4-14 inch |
Paper Quality | 80 - 100 GSM |
Power Consumption | Single Phase |
Condition | New |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Enginee |
Thali Material | Silver |
Capacity | 1000 - 1500 pc/hr |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper,Paperboard |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM,100 - 200 GSM |
Voltage | 220 |
Weight Of Machine | 500 kg |
Phase | single phase |
Condition | New |
Additional Information:
Product Details:
Brand | CK Engineering |
Phase | single phase |
Power Consumption | 1.5/hour |
Production Capacity | 1200-1500/hour |
Capacity | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper |
Voltage | 220 v |
Weight of Machine | 200 kg |
Weight | 250 Kg |
Number Of Die | 1 |
Power Supply | single phase |
Automation Grade | Semi-Automatic |
Max Plate Size | 4 |
Paper Quality | 80 - 100 GSM |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | C K Engineering |
Phase | single die |
Dona Material | Paper |
Automation Grade | Automatic |
Capacity (pieces per hour) | 1000 - 1500 pc/hr |
Operation Mode | Automatic |
Paper Material | Paperboard,Aluminum Foil Paper |
Max Plate Size | 4" to 18" |
Paper Quality (in GSM) | 80 - 100 GSM,100 - 200 GSM |
Warranty | 1 year |
Weight | 250 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | single phase |
Power Consumption | 1 |
Production Capacity | 1200 |
Voltage | 220 v |
Weight | 550 kg |
Number Of Die | 1 |
Paper Quality | 80 to 200 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ck Engineering |
Capacity (dona per day) | 120000 |
Operation Mode | Automatic |
Power Consumption(HP) | 1.5/hour |
Dona Material | Paper |
Dona Size | 3inch - 15inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | CK Engineering |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Body Material | Iron |
Capacity | 2500-2800 Pcs Per Hour |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Electric Motor | Godrej 2 HP |
Max Plate Size | 3" to 14" |
Motor Power | Single Phase 2 HP |
Number Of Die | 1 |
Number Of Phases | Single |
Paper Weight | 80GSM to 250GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 6.8 X 5.8 Feet |
Speed | 42-50 PCs Per Hour |
Usage/Application | New |
Voltage | 220V |
Weight Of Machine | 680 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Brand | CK Engineering |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Body Material | Iron |
Capacity | 2500-2800 Pcs Per Hour |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Electric Motor | Godrej 2 HP |
Max Plate Size | 3" to 14" |
Motor Power | Single Phase 2 HP |
Number Of Die | 1 |
Number Of Phases | Single |
Paper Weight | 80GSM to 250GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 6.8 X 5.8 Feet |
Speed | 42-50 PCs Per Hour |
Usage/Application | New |
Voltage | 220V |
Weight Of Machine | 680 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 2 |
Capacity | 0-10 ton/day |
Model Name/Number | CK-115 |
Brand | CK Engineering |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 9" |
Voltage | 220V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Machines Speed | 42-50 Pcs Per Min |
Weight | 680KG |
Input Voltage | 220V |
Motor Power | Single Phase |
Warranty | 1 Year |
Weight Of Machine | 680 Kg |
Roll Gauge | 80GSM to 250 GSM |
Die Size | 3" to 15" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Capacity | 0-10 ton/day |
Number Of Dies | 3 |
Model Name/Number | CK-115 |
Brand | CK Engineering |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 9" |
Voltage | 220 V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | paper |
Machines Speed | 42-50 PCs Per Min |
Weight | 680KG |
Input Voltage | 220V |
Warranty | 1 Year |
Motor Power | Single Phase |
Weight Of Machine | 680Kg |
Roll Gauge | 80GSM to 250GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Brand | CK Engineering |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Body Material | Iron |
Capacity | 2500-2800 Pcs Per Hour |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Electric Motor | Godrej 2 HP |
Max Plate Size | 3" to 14" |
Motor Power | Single Phase 2 HP |
Number Of Die | 1 |
Number Of Phases | Single |
Paper Weight | 80GSM to 250GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 6.8 X 5.8 Feet |
Speed | 42-50 PCs Per Hour |
Usage/Application | New |
Voltage | 220V |
Weight Of Machine | 680 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | CK Engineering |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Body Material | Iron |
Capacity | 2500-2800 Pcs Per Hour |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Electric Motor | Godrej 2 HP |
Max Plate Size | 3" to 14" |
Motor Power | Single Phase 2 HP |
Number Of Die | 1 |
Number Of Phases | Single |
Paper Weight | 80GSM to 250GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 6.8 X 5.8 Feet |
Speed | 42-50 PCs Per Hour |
Usage/Application | New |
Voltage | 220V |
Weight Of Machine | 680 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Capacity | 0-10 ton/day |
Number Of Dies | 3 |
Model Name/Number | CK-115 |
Brand | CK Engineering |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 9" |
Voltage | 220V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Weight | 680KG |
Machines Speed | 42-50 Pcs Per Min |
Input Voltage | 220V |
Motor Power | Single Phase |
Warranty | 1 Year |
Weight Of Machine | 680KG |
Roll Gauge | 80GSM to 150GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 2 |
Model Name/Number | CK-115 |
Brand | CK Enginnering |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 9" |
Voltage | 220v |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Machines Speed | 42-50 PCs Per Min |
Weight | 680Kg |
Input Voltage | 220 V |
Warranty | 1 Year |
Motor Power | Single Phase-2HP |
Weight Of Machine | 680KG |
Roll Gauge | 80 GSM to 250GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 14" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | silver & color |
Brand | ck engineering |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Item Condition | New |
Paper Material | Paperboard, Aluminum Foil Paper, Silver Roll |
Max Plate Size | 4 |
Paper Quality (in GSM) | 100 - 200 GSM, 80 - 100 GSM |
Voltage | 220 |
Weight of Machine (kilogram) | 500 kg |
Weight | 300kg |
Size | 1200*1500 mm |
Certification | ISO 9001 |
Machine Type | Automatic |
Production Capacity | 2000-3000 per hour |
Warranty | 12 Months |
Power Consumption | 1ph |
Count Of Sticks Per Hour | 2600 |
Motor Speed Rpm | 1hp |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automated |
Phase | Single Phase |
Material | Iron |
Production Capacity | 24000-27000Pcs Per Day |
Power Source | Single Phase |
Machines Speed | 40-44 Pcs Per Min |
Voltage | 220v |
Power Consumption | 2 Unit Per Hour |
Frequency | 50-60Hz |
Operation Mode | Fully Automated |
Weight | 300KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automated |
Phase | Single Phase |
Material | Iron |
Production Capacity | 24000-27000Pcs Per Day |
Power Source | Single Phase |
Machines Speed | 40-44 Stock Per Min |
Voltage | 220v |
Power Consumption | 2Unit Per Hour |
Frequency | 50-60HZ |
Operation Mode | Fully Automated |
Weight | 300Kg |
Additional Information: