Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Dona Size | 4 (Inch), 5 (Inch), 6 (Inch) |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Number Of Dies | 1 |
| Capacity | 10000-15000 Dona Per Day |
| Voltage | 220v |
| Power Consumption | 1.5 Unit Per Hour |
| Frequency | 50-60Hz |
| Material | Silver Craft Paper |
| Electric Motor | 1HP Single Phase |
| Die Capacity | 3" to 7" |
| Warranty | 1 Year |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250Kg |
| Number Of Shaft | 1 |
| Body Material | Iron |
| Electricity Consumption | 2 Unit Per Hour |
| Speed | 20-25 Pcs Per Min |
| Weight | 250Kg |
| Machine Speed | 20-25 Pcs Per Min |
| Brand | CK Engineering |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fully Automated |
| Max. Plate Size | 3" to 7" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Dona Size | 6 (Inch), 5 (Inch), 4 (Inch) |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Number Of Dies | 1 |
| Capacity | 10000-15000 Dona Per Day |
| Power Consumption | 1.5 Unit Per Hour |
| Frequency | 50-60Hz |
| Voltage | 220v |
| Material | Silver Craft Paper |
| Motor Power | 1 HP |
| Electric Motor | 1HP Single Phase |
| Die Capacity | 3" to 7" |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250Kg |
| Number Of Shaft | 1 |
| Body Material | Iron |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Pcs Per Hour |
| Weight | 250Kg |
| Machine Speed | 20-25 Pcs Per Min |
| Brand | CK Engineering |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fully Automatic |
| Max. Plate Size | 3" to 7" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 4000–6000 dona/hr |
| Dona Size | 6 Inches |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Number Of Die | Double Die |
| Model Name/Number | ck 02 dm |
| Capacity | >25000 dona per day |
| Raw Material | Silver Paper |
| Power Source | crank |
| Item Condition | New |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Voltage | 220 v |
| Number Of Dies | 2 |
| Warranty | 1 Year |
| Body Material | cast iron |
| Brand | C K Engineering |
| Power Supply | Single Phase |
| Paper Quality | 80 - 100 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Size | 4–8 inch |
| Raw Material | Silver Paper |
| Power Source | crank |
| Bowl Size | 6 inch |
| Capacity | 12000-15000 Dona Per Day |
| Number Of Dies | 1 |
| Power | Single Phase |
| Weight | 250Kg |
| Voltage | 220v |
| Speed | 20-25 Pcs Per Min |
| Model Name/Number | CK-FA-D1 |
| Motor | 1HP Single Phase |
| Phase | Single Phase |
| Warranty | 1 Year |
| Size | 3" to 7" |
| Material | Silver Craft Material |
| Paper Request | Silver Craft Paper |
| Brand | CK Engineering |
| Dona Material | Silver Paper Craft |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30000 pcs/day |
| Automation Grade | Fully Automated |
| Production Capacity | 24000-27000Pcs Per Day |
| Number Of Die | Double Die |
| Dona Size | 4–8 inch |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 40-44 Pcs Per Min |
| Voltage | 220v |
| Power Consumption | 2 Unit Per Hour |
| Material | Iron |
| Frequency | 50-60Hz |
| Operation Mode | Fully Automated |
| Weight | 300KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30000 pcs/day |
| Automation Grade | Fully Automated |
| Production Capacity | 24000-27000Pcs Per Day |
| Number Of Die | Double Die |
| Dona Size | 4–8 inch |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 40-44 Stock Per Min |
| Voltage | 220v |
| Power Consumption | 2Unit Per Hour |
| Material | Iron |
| Frequency | 50-60HZ |
| Operation Mode | Fully Automated |
| Weight | 300Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Size | 6 (Inch) |
| Raw Material | Silver Paper |
| Power Source | crank |
| Bowl Size | 6 inch |
| Capacity | 12000-15000Dona Per Day |
| Number Of Dies | 1 |
| Power | Single Phase |
| Weight | 250Kg |
| Voltage | 220v |
| Motor Power | 1 HP |
| Machine Weight | 250 kg |
| Speed | 20-25 Pcs Per Min |
| Model Name/Number | CK-FA-D1 |
| Body Material | cast iron |
| Motor | Single Phase |
| Phase | Single Phase |
| Warranty | 1 Year |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Material | Silver Paper Craft |
| Brand | CK Engineering |
| Dona Material | Silver Craft Paper |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Production Capacity | 1500 plate/hr |
| Number of Dies | Single Die |
| Dona Material | Paper |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
| Max Plate Size | 4 |
| Motor Power (HP) | 2 HP |
| Brand | CK Enginering |
| Capacity (pieces per hour) | 1500 - 2000 pc/hr |
| Operation Mode | Automatic |
| Phase | single phase |
| Paper Quality (in GSM) | > 600 GSM |
| Voltage | 220 v |
| Max Paper GSM Supported | Up to 800 GSM |
| Number of Cylinders | Single Cylinder |
| Oil Tank Capacity (Litre) | 35 Litre |
| Weight Of Machine | 500 kg |
| Machine Weight (kg) | 500 kg |
| Warranty | 1 year |
| Paper Quality | 400 - 600 GSM |
| Paper Material | Paperboard,Aluminum Foil Paper,PE Coated Paper |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | 1 |
| Max Plate Size | 3" to 7" |
| Dona Size | 6 (Inch) |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Model Name/Number | CK-FA-D1 |
| Brand | CK Engineering |
| Capacity | 1200-1500pc/hr |
| Number Of Dies | 1 |
| Material | Iron |
| Phase | Single Phase |
| Product Type | Dona & Chilla Plate |
| Warranty | 1 year |
| Voltage | 220v |
| Weight | 250Kg |
| Body Material | cast iron |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Dona Size | 5 (Inch), 6 (Inch), 4 (Inch) |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Number Of Dies | 1 |
| Capacity | 10000-15000 Dona Per Day |
| Voltage | 220v |
| Frequency | 50-60HZ |
| Power Consumption | 1.5 Unit Per Hour |
| Material | Silver Craft Paper |
| Die Capacity | 3" to 7" |
| Electric Motor | 1 HP Single Phase |
| Warranty | 1 Year |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250KG |
| Number Of Shaft | 1 |
| Body Material | cast iron |
| Electricity Consumption | 2 Unit Per Hour |
| Speed | 960Rpm |
| Weight | 250Kg |
| Brand | CK Engineering |
| Machine Speed | 20-25 Pcs Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 7" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Capacity | 30000 pcs/day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Thali Material | Paper |
| Dona Size | 4–8 inch |
| Raw Material | Silver Paper |
| Power Source | crank |
| Brand | CK Engineering |
| Machine Type | Fully Automatic |
| Capacity (pieces per min) | 20-40 |
| Paper Material | Paperboard |
| Max Plate Size | 4 |
| Phase | single phase |
| Voltage | 220 v |
| Weight Of Machine | 500 kg |
| Plate Size Range | 4-14 inch |
| Paper Quality | 80 - 100 GSM |
| Power Consumption | Single Phase |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Capacity | 30000 pcs/day |
| Production Capacity | 5000 |
| Number Of Die | Double Die |
| Power Consumption | 2 |
| Dona Size | 4–8 inch |
| Raw Material | Silver Paper |
| Power Source | crank |
| Brand | CK Engineering |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Phase | single phase |
| Voltage | 240 v |
| Thali Material | Paper |
| Dona Material | Pattal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 20000-25000Pcs Per Day |
| Capacity | 5000 pcs/day |
| Number Of Die | Double Die |
| Raw Material | Paper |
| Dona Size | 4–8 inch |
| Power Source | crank |
| Brand | CK Engineering |
| Power Consumption | 2.5 Unit Per Hour |
| Material | Iron |
| Paper Quality | 80GSM to 140GSM |
| Phase | Single Phase |
| Frequency | 50-60Hz |
| Voltage | 220v |
| Certification | ISO Certified |
| Warranty | 1 Year |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Item Condition | New |
| Motor | 1HP Single Phase |
| Weight | 400Kg |
| Width | 32" |
| Length | 56" |
| Number Of Phases | Single Phase |
| Plate Size Range | 3" to 14" |
| Model Name/Number | CK-FA-TD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | CK-FA-TD |
| Raw Material | Silver Paper |
| Power Source | SIngle Phase |
| Capacity | >25000 Dona Per Day |
| Voltage | 220v |
| Power Consumption | 2.5 Unit Per Hour |
| Frequency | 50-60HZ |
| Design | Fully Automated |
| Material | Iron |
| Electric Motor | 1HP Single Phase |
| Die Capacity | 3" to 14" |
| Warranty | 1 Year |
| Motor Speed | 960Rpm |
| Weight Of Machine | 400KG |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit Per Hour |
| Speed | 34-38 Pcs Per Min |
| Weight | 400Kg |
| Brand | CK Engineering |
| Machine Speed | 34-38 Pcs Per MIn |
| Power Supply | Single Phase |
| Die Size | 3" to 14" |
| Type | Fully Automated |
| Max. Plate Size | 3" to 14" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 9" |
| Phase | Single Phase |
| Size | 4.8 x 2.9 x 5.8 Feet |
| Length | 56" |
| Dona Size | 3 |
| Number Of Dies | 2 |
| Number Of Shaft | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 30000 pcs/day |
| Number Of Die | Double Die |
| Production Capacity | 2000-3000 per hour |
| Dona Size | 4–8 inch |
| Raw Material | Silver Paper |
| Power Source | crank |
| Brand | ck engineering |
| Item Condition | New |
| Capacity (pieces per hour) | 2000 - 5000 pc/hr |
| Paper Material | Silver Roll, Paperboard, Aluminum Foil Paper |
| Material | silver & color |
| Max Plate Size | 4 |
| Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM |
| Voltage | 220 |
| Weight of Machine (kilogram) | 500 kg |
| Weight | 300kg |
| Size | 1200*1500 mm |
| Certification | ISO 9001 |
| Machine Type | Automatic |
| Warranty | 12 Months |
| Power Consumption | 1ph |
| Count Of Sticks Per Hour | 2600 |
| Motor Speed Rpm | 1hp |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Die | 2 |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000-2500 Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2.5Unit Per Hour |
| Dona Size | 4–8 inch |
| Max Plate Size | 3" to 14" |
| Raw Material | Silver Paper |
| Power Source | Single Phae |
| Brand | CK Engineering |
| Phase | Single Phase |
| Voltage | 220v |
| Machines Speed | 17-25 Stock Per Min |
| Body Material | Iron |
| Material | Silver Craft Paper |
| Capacity | 34-38 Stock Per Min |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | 1HP Single Phase |
| Frequency | 50-60Hz |
| Max Speed Rpm | 960Rpm |
| Motor Power | 1 HP Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
| Speed | 34-38 Stock Per Min |
| Usage/Application | New |
| Weight Of Machine | 420Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Die | 2 |
| Automation Grade | Fully Automated |
| Production Capacity | 20000-25000Pcs Per Day |
| Thali Material | Paper |
| Power Consumption | 2.5 Unit Per Hour |
| Dona Size | 4–8 inch |
| Max Plate Size | 3" to 14" |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 34 - 38 Pcs Per Min |
| Voltage | 220v |
| Body Material | Iron |
| Material | Silver Craft Paper |
| Capacity | 34-38 Pcs Per Min |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | 1HP Single Phase |
| Frequency | 50-60HZ |
| Max Speed Rpm | 960Rpm |
| Motor Power | 1HP Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
| Speed | 34-38 Pcs Per Min |
| Weight Of Machine | 400KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Thali Material | Paper |
| Production Capacity (Pcs/Hr) | 1500 Pcs/Hr |
| Production Capacity | 20000-25000 Pcs Per Day |
| Power Consumption | 2.5 Unit Per Hour |
| Motor Power (HP) | 1 HP |
| Max Plate Size | 3" to 14" |
| Max Plate Size (Inch) | 14 Inch |
| Brand | CK Enginering |
| Number Of Die | 2, Double Die |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Power Source | Single Phase |
| Machines Speed | 34-38 Pcs Per Min |
| Voltage | 220v |
| Body Material | Iron |
| Material | Silver Craft Paper |
| Capacity | 34-38 Pcs Per Min |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | 1 HP Single Phase |
| Frequency | 50-60Hz |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x2.9 x 5.8 Feet |
| Speed | 34-38 Pcs Per Min |
| Weight Of Machine | 400KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Thali Material | Paper |
| Production Capacity (Pcs/Hr) | 1500 Pcs/Hr |
| Production Capacity | 3000/hour |
| Power Consumption | single phase |
| Motor Power (HP) | 1 HP |
| Max Plate Size | 4" to 14" inch |
| Max Plate Size (Inch) | 14 Inch |
| Brand | CK Engineering |
| Number Of Dies | Single Die |
| Phase | single phase |
| Voltage | 220 v |
| Automation Grade | Automatic |
| Body Material | cast iron |
| Weight | 250 Kg |
| Electric Motor | cromptone |
| Power Source | 1 unit /hr |
| Weight Of Machine | 280/kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2500 plate/hr |
| Machine Type | Hydraulic |
| Number of Dies | Single Die |
| Automation Grade | Fully Automatic |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
| Max Plate Size | 14 inch |
| Max Plate Size (Inch) | 14 Inch |
| Motor Power | 2 HP |
| Motor Power (HP) | 2 HP |
| Brand | Ck Engineering |
| Capacity (dona per day) | 120000 |
| Operation Mode | Automatic |
| Power Consumption(HP) | 1.5/hour |
| Dona Material | Paper |
| Dona Size | 3inch - 15inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Die | 1, Double Die |
| Automation Grade | FullyAutomated |
| Production Capacity | 1000-1500 Pcs Per Min |
| Thali Material | Paper |
| Power Consumption | 2 Unit Per Hour |
| Dona Size | 4–8 inch |
| Max Plate Size | 3" to 14" |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Voltage | 220v |
| Machines Speed | 17-25 Stock Per Min |
| Body Material | Iron |
| Capacity | 17-25 Stock Per Min |
| Material | Iron |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Electric Motor | 1HP Single Phase |
| Frequency | 50-60HZ |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 3.2 x 2.9 x 5.8 Feet |
| Speed | 17-25 Stock Per Min |
| Weight Of Machine | 280Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 2500 pieces/hr |
| Number Of Die | Double Die |
| Dona Size | 6 (Inch), 4 (Inch), 3, 5 (Inch) |
| Dona Material | Paper |
| Model Name/Number | CK-FA-TD |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Capacity | >25000 Dona Per Day |
| Voltage | 220v |
| Power Consumption | 2.5 Unit Per Hour |
| Frequency | 50-60Hz |
| Design | Fully Automated |
| Material | Silver Craft Paper |
| Electric Motor | 1 HP Single Phase |
| Die Capacity | 3" to 14" |
| Warranty | 1 Year |
| Motor Speed | 960Rpm |
| Weight Of Machine | 400Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit Per Hour |
| Speed | 34-38 Stock Per Min |
| Weight | 400Kg |
| Brand | CK Engineering |
| Machine Speed | 34-38 Pcs Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 14" |
| Type | Fully Automated |
| Max. Plate Size | 3" to 14" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 9" |
| Phase | Single Phase |
| Size | 4.8 x 2.9 x 5.8 Feet |
| Length | 56" |
| Number Of Dies | 2 |
| Number Of Shaft | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Thali Material | Paper |
| Dona Size | 6 inch |
| Raw Material | Silver Paper |
| Power Source | crank |
| Brand | CK Engineering |
| Machine Type | Fully Automatic |
| Paper Material | PE Coated Paper, Paperboard, Aluminum Foil Paper |
| Capacity | 20-40 pieces per min |
| Max Plate Size | 4"-6" |
| Phase | Single Phase |
| Voltage | 220 V |
| Motor Power | 1 HP |
| Weight | 500 kg |
| Weight Of Machine | 500 kg |
| Power Consumption | 2 HP |
| Paper Quality | 100 - 200 GSM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 15000 pcs/day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Dona Material | Paper |
| Dona Size | 6 inch |
| Raw Material | Silver Paper |
| Power Source | crank |
| Brand | C K Engineering |
| Capacity (pieces per hour) | 1000 - 1500 pc/hr |
| Paper Material | Paperboard,Aluminum Foil Paper |
| Operation Mode | Automatic |
| Phase | single die |
| Max Plate Size | 4 |
| Paper Quality (in GSM) | 80 - 100 GSM,100 - 200 GSM |
| Voltage | 220 V |
| Motor Power | 1 HP |
| Machine Weight | 250 kg |
| Warranty | 1 year |
| Weight | 250 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Production Capacity | 2000-2500 Pcs Per Hour |
| Automation Grade | Fully Automatic |
| Raw Material | Paper |
| Thali Material | Paper |
| Production Capacity (Pcs/Hr) | 1500 Pcs/Hr |
| Motor Power (HP) | 1 HP |
| Max Plate Size | 6' to 14" |
| Max Plate Size (Inch) | 14 Inch |
| Brand | CK Engineering |
| Number Of Dies | Single Die |
| Power Consumption | 2 Unit Per Hour |
| Material | Iron |
| Paper Quality | 80GSM to 140GSM |
| Machines Speed | 17-20 pcs per min |
| Phase | Single Phase |
| Frequency | 50-60Hz |
| Voltage | 220v |
| Body Material | cast iron |
| Certification | ISO Certified |
| Capacity | 14000 - 15000 pcs per day |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Warranty | 1 Year |
| Electric Motor | cromptone |
| Item Condition | New |
| Motor | 1 HP Single Phase |
| Weight | 250KG |
| Width | 32" |
| Length | 37" |
| Power Source | 1 unit per hr |
| Number Of Phases | Single Phase |
| Plate Size Range | 3" to 14" |
| Model Name/Number | CK-FA-T1 |
| Weight Of Machine | 280kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Number Of Die | 1 |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
| Production Capacity | 1200 |
| Paper Material | Paperboard |
| Power Consumption | 1 |
| Max Plate Size | 14 inch |
| Motor Power (HP) | 2 HP |
| Brand | CK Engineering |
| Number Of Dies | 1 |
| Phase | single phase |
| Power Source | 3 unit |
| Voltage | 220 v |
| Weight | 550 kg |
| Paper Quality | 80 to 200 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000-2500Pcs Per Hour |
| Capacity | 15000 pcs/day |
| Number Of Die | Single Die |
| Raw Material | Paper |
| Dona Size | 4–8 inch |
| Power Source | crank |
| Brand | CK Engineering |
| Material | Iron |
| Power Consumption | 2 Unit Per Hour |
| Paper Quality | 80GSM to 140GSM |
| Phase | Single Phase |
| Frequency | 50-60Hz |
| Voltage | 220v |
| Certification | ISO Certificated |
| Warranty | 1 Year |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Item Condition | New |
| Motor | 1HP Single Phase |
| Weight | 250Kg |
| Width | 32" |
| Length | 37" |
| Number Of Phases | Single Phase |
| Plate Size Range | 3" to 14" |
| Model Name/Number | CK-FA-T1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Thali Material | Silver |
| Dona Size | 4–8 inch |
| Raw Material | Silver Paper |
| Power Source | crank |
| Brand | CK Enginee |
| Capacity | 1000 - 1500 pc/hr |
| Machine Type | Fully Automatic |
| Capacity (pieces per hour) | 1500 - 2000 pc/hr |
| Paper Material | Aluminum Foil Paper,Paperboard |
| Max Plate Size | 4 |
| Paper Quality (in GSM) | 80 - 100 GSM,100 - 200 GSM |
| Phase | single phase |
| Voltage | 220 |
| Weight Of Machine | 500 kg |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Number of Dies | Double Die |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Double Die |
| Production Capacity (Pcs/Hr) | 1500 Pcs/Hr |
| Motor Power (HP) | 1 HP |
| Dona Size | 4–8 inch |
| Max Plate Size (Inch) | 14 Inch |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Max Paper Thickness (GSM) | 180 GSM |
| Machine Weight (kg) | 300 kg |
| Voltage | 220 V |
| Items Made | Dona, Paper Plate, Thali |
| Motor Power | 1 HP |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Capacity | 25000 pcs/day |
| Production Capacity | 20000-25000Pcs Per Day |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Number Of Die | Double Die |
| Production Capacity (Pcs/Hr) | 1500 Pcs/Hr |
| Motor Power (HP) | 1 HP |
| Dona Size | 4–8 inch |
| Max Plate Size (Inch) | 14 Inch |
| Brand | CK Engineering |
| Power Consumption | 2.5 UnitPer Hour |
| Material | Silver Craft Paper |
| Paper Quality | 80GSM to 140GSM |
| Phase | Single Phase |
| Power Source | crank |
| Frequency | 50-60Hz |
| Voltage | 220v |
| Certification | ISO Certified |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Warranty | 1 Year |
| Item Condition | New |
| Motor | 1HP Single Phase |
| Weight | 400KG |
| Width | 32" |
| Length | 56" |
| Number Of Phases | Single Phase |
| Plate Size Range | 3" to 14" |
| Model Name/Number | CK-FA-TD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Size | 6 (Inch) |
| Brand | CK Engineering |
| Dona Material | Paper |
| Model Name/Number | ck-02DTM |
| Raw Material | Silver Paper |
| Power Source | crank |
| Number Of Dies | 2 |
| Capacity | 10000-15000 Dona Per Day |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Motor Power | 1 HP |
| Machine Weight | 300 kg |
| Warranty | 1 year |
| Body Material | Cast Iron |
| Phase | single phase |
| Voltage | 220 v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1200-1500/hour |
| Dona Size | 4 inch |
| Automation Grade | Semi-Automatic |
| Number Of Die | 1, Double Die |
| Thali Material | Paper |
| Raw Material | Silver Paper |
| Brand | CK Engineering |
| Power Source | 2 UNIT PER HR |
| Capacity | 1500 - 2000 pc/hr |
| Paper Material | Aluminum Foil Paper |
| Power Consumption | 1.5/hour |
| Phase | single phase |
| Machines Speed | 40pcs per min |
| Voltage | 220 v |
| Body Material | cast iron |
| Weight of Machine | 200 kg |
| Weight | 250 Kg |
| Electric Motor | cromptone 2 HP |
| Power Supply | single phase |
| Max Plate Size | 4 |
| Paper Quality | 80 - 100 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Die | 1 |
| Automation Grade | Fully Automatic |
| Brand | CK Engineering |
| Thali Material | Paper |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
| Production Capacity | 42-50 Pcs Per MIn |
| Paper Material | Paperboard |
| Power Consumption | 2.5 Unit Per Hour |
| Max Plate Size | 3" to 14" |
| Motor Power (HP) | 2 HP |
| Number Of Dies | 1 |
| Phase | Single Phase |
| Machines Speed | 2500-2800 Pcs Per Hour |
| Body Material | Iron |
| Capacity | 2500-2800 Pcs Per Hour |
| Material | paper |
| Dimension | 3.0 X 6.8 X 5.8 Feet |
| Electric Motor | Godrej 2 HP |
| Motor Power | Single Phase 2 HP |
