Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Iron |
Voltage | 220v |
Production Capacity | 20000-25000Pcs Per Day |
Model Name/Number | CK-FA-TD |
Power Consumption | 2.5 Unit Per Hour |
Paper Quality | 80GSM to 140GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-TD |
Dona Size | 5 (Inch), 3" to 14", 6 (Inch), 4 (Inch) |
Power Source | Single Phase |
Number Of Dies | 2 |
Voltage | 220v |
Power Consumption | 2.5 Unit Per Hour |
Design | Fully Automated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | FullyAutomated |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2 Unit Per Hour |
Production Capacity | 1000-1500 Pcs Per Min |
Machines Speed | 17-25 Stock Per Min |
Material | Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 2000-2500 Pcs Per Hour |
Machines Speed | 34-38 Pcs Per Min |
Material | Silver Craft Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-TD |
Dona Size | 3" to 9" |
Power Source | SIngle Phase |
Number Of Dies | 2 |
Voltage | 220v |
Power Consumption | 2.5 Unit Per Hour |
Design | Fully Automated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Silver Craft Paper |
Voltage | 220v |
Production Capacity | 20000-25000Pcs Per Day |
Model Name/Number | CK-FA-TD |
Power Consumption | 2.5 UnitPer Hour |
Paper Quality | 80GSM to 140GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Iron |
Voltage | 220v |
Production Capacity | 2000-2500Pcs Per Hour |
Model Name/Number | CK-FA-T1 |
Power Consumption | 2 Unit Per Hour |
Paper Quality | 80GSM to 140GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Raw Material | Paper |
Material | Iron |
Voltage | 220v |
Production Capacity | 2000-2500 Pcs Per Hour |
Model Name/Number | CK-FA-T1 |
Power Consumption | 2 Unit Per Hour |
Paper Quality | 80GSM to 140GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5Unit Per Hour |
Production Capacity | 2000-2500 Pcs Per Hour |
Machines Speed | 17-25 Stock Per Min |
Material | Silver Craft Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Enginering |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 20000-25000 Pcs Per Day |
Machines Speed | 34-38 Pcs Per Min |
Material | Silver Craft Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automated |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 20000-25000Pcs Per Day |
Machines Speed | 34 - 38 Pcs Per Min |
Material | Silver Craft Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Number Of Dies | 2 |
Dona Size | 6 (Inch) |
Machine Type | Automatic |
Electric Motor | Single Phase |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ck Engineering |
Capacity (dona per day) | 120000 |
Operation Mode | Automatic |
Power Consumption(HP) | 1.5/hour |
Dona Material | Paper |
Dona Size | 3inch - 15inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Enginering |
Phase | single phase |
Dona Material | Paper |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Material | Paperboard,Aluminum Foil Paper,PE Coated Paper |
Operation Mode | Automatic |
Max Plate Size | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | single phase |
Power Consumption | 1.5/hour |
Production Capacity | 1200-1500/hour |
Capacity | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper |
Voltage | 220 v |
Weight | 250 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | single phase |
Thali Material | Paper |
Power Consumption | 2 |
Production Capacity | 5000 |
Dona Material | Pattal |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | Single Phase |
Thali Material | Paper |
Machine Type | Fully Automatic |
Paper Material | Aluminum Foil Paper, PE Coated Paper, Paperboard |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-6" |
Weight Of Machine | 500 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | C K Engineering |
Phase | single die |
Dona Material | Paper |
Automation Grade | Automatic |
Capacity (pieces per hour) | 1000 - 1500 pc/hr |
Paper Material | Paperboard,Aluminum Foil Paper |
Operation Mode | Automatic |
Max Plate Size | 4" to 18" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | single phase |
Brand | CK Engineering |
Thali Material | Paper |
Power Consumption | single phase |
Production Capacity | 3000/hour |
Machine Type | Fully Automatic |
Voltage | 220 v |
Weight | 250 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | single phase |
Power Consumption | 1 |
Production Capacity | 1200 |
Voltage | 220 v |
Weight | 550 kg |
Number Of Die | 1 |
Paper Quality | 80 to 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Engineering |
Phase | single phase |
Thali Material | Paper |
Machine Type | Fully Automatic |
Capacity (pieces per min) | 20-40 |
Paper Material | Paperboard |
Max Plate Size | 4 |
Voltage | 220 v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CK Enginee |
Thali Material | Silver |
Capacity | 1000 - 1500 pc/hr |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper,Paperboard |
Max Plate Size | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Brand | CK Engineering |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Brand | CK Engineering |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | CK Engineering |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Brand | CK Engineering |
Thali Material | Paper |
Power Consumption | 2.5 Unit Per Hour |
Production Capacity | 42-50 Pcs Per MIn |
Machines Speed | 2500-2800 Pcs Per Hour |
Material | paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 3 |
Capacity | 0-10 ton/day |
Model Name/Number | CK-115 |
Brand | CK Engineering |
Automation Grade | Automatic |
Dona Material | Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 3 |
Capacity | 0-10 ton/day |
Model Name/Number | CK-115 |
Brand | CK Engineering |
Automation Grade | Automatic |
Dona Material | Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 2 |
Capacity | 0-10 ton/day |
Model Name/Number | CK-115 |
Brand | CK Engineering |
Automation Grade | Automatic |
Dona Material | Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 6.8 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 2 |
Model Name/Number | CK-115 |
Brand | CK Enginnering |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 9" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | C K Engineering |
Dona Material | Paper |
Dona Size | 6 Inches |
Voltage | 220 v |
Number Of Dies | 2 |
Item Condition | New |
Capacity | >25000 dona per day |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bowl Size | 6 inch |
Capacity | 12000-15000 Dona Per Day |
Automation Grade | Automatic |
Number Of Dies | 1 |
Power | Single Phase |
Weight | 250Kg |
Voltage | 220v |
Speed | 20-25 Pcs Per Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bowl Size | 6 inch |
Capacity | 12000-15000Dona Per Day |
Automation Grade | Automatic |
Number Of Dies | 1 |
Power | Single Phase |
Weight | 250Kg |
Voltage | 220v |
Speed | 20-25 Pcs Per Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Capacity | 1200-1500pc/hr |
Automation Grade | Automatic |
Model Name/Number | CK-FA-D1 |
Max Plate Size | 3" to 7" |
Phase | Single Phase |
Material | Iron |
Number Of Die | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-D1 |
Dona Size | 4 (Inch), 5 (Inch), 6 (Inch) |
Power Source | Single Phase |
Number Of Dies | 1 |
Voltage | 220v |
Power Consumption | 1.5 Unit Per Hour |
Frequency | 50-60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-D1 |
Dona Size | 6 (Inch), 5 (Inch), 4 (Inch) |
Power Source | Single Phase |
Number Of Dies | 1 |
Voltage | 220v |
Power Consumption | 1.5 Unit Per Hour |
Electric Motor | 1HP Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | CK-FA-D1 |
Dona Size | 4 (Inch), 5 (Inch), 6 (Inch) |
Power Source | Single Phase |
Number Of Dies | 1 |
Voltage | 220v |
Power Consumption | 1.5 Unit Per Hour |
Frequency | 50-60HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | silver & color |
Brand | ck engineering |
Automation Grade | Automatic |
Item Condition | New |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Material | Paperboard, Aluminum Foil Paper, Silver Roll |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automated |
Phase | Single Phase |
Material | Iron |
Production Capacity | 24000-27000Pcs Per Day |
Power Source | Single Phase |
Machines Speed | 40-44 Pcs Per Min |
Voltage | 220v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Automation Grade | Fully Automated |
Phase | Single Phase |
Material | Iron |
Production Capacity | 24000-27000Pcs Per Day |
Power Source | Single Phase |
Machines Speed | 40-44 Stock Per Min |
Voltage | 220v |
Additional Information: